DATOS TÉCNICOS | Z-45/25-2WD | Z-34/22-2WD | Z-34/22-4WD |
Motor (HP) | 51 HP Perkins | 24.4 HP Perkins | 26 HP Perkins |
Tipo de combustible | Diesel | Gas LP / Gasolina | Diesel |
Capacidad del tanque | 34,1 L – 9,0Gal | 34,1 L – 9,0Gal | 34,1 L – 9,0Gal |
Máxima altura de plataforma (m) | 15,87 | 12,52 | 12,52 |
Rotación de plataforma (grados) | 180° | 180° | 180° |
Tracción | 4×2 | 4×2 | 4×4 |
Capacidad de levante (kg / Lbs) | 227 / 500 | 227 / 500 | 227 / 500 |

